Global Laundry Detergent Market Size
Best kept secret... Revealed...
If you do a quick search on Google you will find out that these numbers are not readily available. As the global detergent giants do not want you to know this figure.
The global laundry detergent market is worth approximately $ 130 billion (USD) per year.
The reason they don't want entrepreneurs to know this figure is that they want to keep this market to themselves.
I have discovered a way to penetrate this market and take the lion's share no matter where you are.
What I am revealing here has never been revealed before.
Usage per person formula
I have been in the detergent industry for about 24 years and I have developed a very simple, yet effective model to work out your local or national laundry detergent market size in kg's and in USD.
The formula is worked on an average of 6.84 kgs per person per annum which is a basic average estimate for rich and poor.
Therefore if your population is 1 000 000 people your market size is
1 000 000 x 6.84 kg = 6 840 000 kgs per annum
How much is this worth in USD?
On average a kg will sell for about $2.70 (USD)
Therefore your market is worth about: $18 million per year.
6 840 000 kg x $2.70 = $18 468 000
How much of your local market do you aim to take?
At Lion brands we help you take the Lions share of your market with BIOMatic Ultra.
For a quick guide you can enter your country in the search bar below and find out estimated USD value of your detergent market.
Once you have found your country you can work out how much of that area you want to own.
Your market size ________ X your % market share __________ = $______________
Find out how to take the Lion's share of your local detergent market
Global Laundry Market Size By Country
Country in Alphabetical Order | Population | Value USD |
---|---|---|
Global | 7 029 858 130 | 129 827 419 945 |
Afghanistan | 29 824 536 | 550 799 531 |
Albania | 3 162 083 | 58 397 349 |
Algeria | 38 481 705 | 710 680 128 |
American Samoa | 55 128 | 1 018 104 |
Andorra | 78 360 | 1 447 152 |
Angola | 20 820 525 | 384 513 456 |
Antigua and Barbuda | 89 069 | 1 644 926 |
Argentina | 41 086 927 | 758 793 368 |
Armenia | 2 969 081 | 54 832 988 |
Aruba | 102 384 | 1 890 828 |
Australia | 22 722 000 | 419 629 896 |
Austria | 8 429 991 | 155 685 074 |
Azerbaijan | 9 295 784 | 171 674 539 |
Bahamas, The | 371 960 | 6 869 357 |
Bahrain | 1 317 827 | 24 337 629 |
Bangladesh | 154 695 368 | 2 856 914 056 |
Barbados | 283 221 | 5 230 525 |
Belarus | 9 464 000 | 174 781 152 |
Belgium | 11 128 246 | 205 516 447 |
Belize | 324 060 | 5 984 740 |
Benin | 10 050 702 | 185 616 365 |
Bermuda | 64 806 | 1 196 837 |
Bhutan | 741 822 | 13 699 969 |
Bolivia | 10 496 285 | 193 845 391 |
Bosnia and Herzegovina | 3 833 916 | 70 804 761 |
Botswana | 2 003 910 | 37 008 210 |
Brazil | 198 656 019 | 3 668 779 359 |
Brunei Darussalam | 412 238 | 7 613 211 |
Bulgaria | 7 305 888 | 134 925 140 |
Burkina Faso | 16 460 141 | 303 985 884 |
Burundi | 9 849 569 | 181 901 840 |
Cabo Verde | 494 401 | 9 130 598 |
Cambodia | 14 864 646 | 274 520 282 |
Cameroon | 21 699 631 | 400 748 785 |
Canada | 34 754 312 | 641 842 634 |
Caribbean small states | 6 964 458 | 128 619 610 |
Cayman Islands | 57 570 | 1 063 203 |
Central African Republic | 4 525 209 | 83 571 560 |
Chad | 12 448 175 | 229 892 896 |
Channel Islands | 161 235 | 2 977 688 |
Chile | 17 464 814 | 322 540 185 |
China | 1 350 695 000 | 24 944 635 260 |
Colombia | 47 704 427 | 881 005 358 |
Comoros | 717 503 | 13 250 845 |
Congo, Dem. Rep. | 65 705 093 | 1 213 441 658 |
Congo, Rep. | 4 337 051 | 80 096 658 |
Costa Rica | 4 805 295 | 88 744 188 |
Cote d'Ivoire | 19 839 750 | 366 400 503 |
Croatia | 4 267 600 | 78 814 037 |
Cuba | 11 270 957 | 208 152 034 |
Curacao | 152 056 | 2 808 170 |
Cyprus | 1 128 994 | 20 850 261 |
Czech Republic | 10 510 785 | 194 113 177 |
Denmark | 5 591 572 | 103 265 152 |
Djibouti | 859 652 | 15 876 053 |
Dominica | 71 684 | 1 323 860 |
Dominican Republic | 10 276 621 | 189 788 637 |
Ecuador | 15 492 264 | 286 111 132 |
Egypt, Arab Rep. | 80 721 874 | 1 490 771 569 |
El Salvador | 6 297 394 | 116 300 272 |
Equatorial Guinea | 736 296 | 13 597 915 |
Eritrea | 6 130 922 | 113 225 867 |
Estonia | 1 329 301 | 24 549 531 |
Ethiopia | 91 728 849 | 1 694 048 383 |
Faeroe Islands | 49 506 | 914 277 |
Fiji | 874 742 | 16 154 735 |
Finland | 5 413 971 | 99 985 216 |
France | 65 696 689 | 1 213 286 452 |
French Polynesia | 273 814 | 5 056 797 |
Gabon | 1 632 572 | 30 150 340 |
Gambia, The | 1 791 225 | 33 080 343 |
Georgia | 4 490 700 | 82 934 248 |
Germany | 80 425 823 | 1 485 304 099 |
Ghana | 25 366 462 | 468 467 820 |
Greece | 11 092 771 | 204 861 295 |
Greenland | 56 810 | 1 049 167 |
Grenada | 105 483 | 1 948 060 |
Guam | 162 810 | 3 006 775 |
Guatemala | 15 082 831 | 278 549 723 |
Guinea | 11 451 273 | 211 482 110 |
Guinea-Bissau | 1 663 558 | 30 722 589 |
Guyana | 795 369 | 14 688 875 |
Haiti | 10 173 775 | 187 889 277 |
Honduras | 7 935 846 | 146 559 204 |
Hong Kong SAR, China | 7 154 600 | 132 131 153 |
Hungary | 9 920 362 | 183 209 245 |
Iceland | 320 716 | 5 922 983 |
India | 1 236 686 732 | 22 839 130 567 |
Indonesia | 246 864 191 | 4 559 087 879 |
Iran, Islamic Rep. | 76 424 443 | 1 411 406 613 |
Iraq | 32 578 209 | 601 654 364 |
Ireland | 4 586 897 | 84 710 814 |
Isle of Man | 85 284 | 1 575 025 |
Israel | 7 910 500 | 146 091 114 |
Italy | 59 539 717 | 1 099 579 494 |
Jamaica | 2 707 805 | 50 007 743 |
Japan | 127 561 489 | 2 355 805 579 |
Jordan | 6 318 000 | 116 680 824 |
Kazakhstan | 16 791 425 | 310 104 037 |
Kenya | 43 178 141 | 797 413 908 |
Kiribati | 100 786 | 1 861 316 |
Korea, Dem. Rep. | 24 763 188 | 457 326 556 |
Korea, Rep. | 50 004 441 | 923 482 016 |
Kosovo | 1 807 106 | 33 373 634 |
Kuwait | 3 250 496 | 60 030 160 |
Kyrgyz Republic | 5 607 200 | 103 553 770 |
Lao PDR | 6 645 827 | 122 735 133 |
Latvia | 2 034 319 | 37 569 803 |
Lebanon | 4 424 888 | 81 718 832 |
Lesotho | 2 051 545 | 37 887 933 |
Liberia | 4 190 435 | 77 388 954 |
Libya | 6 154 623 | 113 663 578 |
Liechtenstein | 36 656 | 676 963 |
Lithuania | 2 987 773 | 55 178 192 |
Luxembourg | 530 946 | 9 805 511 |
Macao SAR, China | 556 783 | 10 282 668 |
Macedonia, FYR | 2 105 575 | 38 885 759 |
Madagascar | 22 293 914 | 411 724 004 |
Malawi | 15 906 483 | 293 760 928 |
Malaysia | 29 239 927 | 540 002 972 |
Maldives | 338 442 | 6 250 347 |
Mali | 14 853 572 | 274 315 768 |
Malta | 419 455 | 7 746 495 |
Marshall Islands | 52 555 | 970 586 |
Mauritania | 3 796 141 | 70 107 132 |
Mauritius | 1 291 456 | 23 850 609 |
Mexico | 120 847 477 | 2 231 811 205 |
Micronesia, Fed. Sts. | 103 395 | 1 909 499 |
Moldova | 3 559 519 | 65 737 197 |
Monaco | 37 579 | 694 009 |
Mongolia | 2 796 484 | 51 645 467 |
Montenegro | 621 081 | 11 470 124 |
Morocco | 32 521 143 | 600 600 469 |
Mozambique | 25 203 395 | 465 456 299 |
Myanmar | 52 797 319 | 975 060 887 |
Namibia | 2 259 393 | 41 726 470 |
Nepal | 27 474 377 | 507 396 794 |
Netherlands | 16 754 962 | 309 430 638 |
New Caledonia | 258 121 | 4 766 979 |
New Zealand | 4 433 100 | 81 870 491 |
Nicaragua | 5 991 733 | 110 655 325 |
Niger | 17 157 042 | 316 856 252 |
Nigeria | 168 833 776 | 3 118 022 175 |
Northern Mariana Islands | 53 305 | 984 437 |
Norway | 5 018 573 | 92 683 006 |
Oman | 3 314 001 | 61 202 970 |
Pacific island small states | 2 252 782 | 41 604 378 |
Pakistan | 179 160 111 | 3 308 728 930 |
Palau | 20 754 | 383 285 |
Panama | 3 802 281 | 70 220 526 |
Papua New Guinea | 7 167 010 | 132 360 341 |
Paraguay | 6 687 361 | 123 502 183 |
Peru | 29 987 800 | 553 814 690 |
Philippines | 96 706 764 | 1 785 980 518 |
Poland | 38 535 873 | 711 680 503 |
Portugal | 10 514 844 | 194 188 139 |
Puerto Rico | 3 667 084 | 67 723 707 |
Qatar | 2 050 514 | 37 868 893 |
Romania | 20 076 727 | 370 776 994 |
Russian Federation | 143 533 000 | 2 650 767 444 |
Rwanda | 11 457 801 | 211 602 669 |
Samoa | 188 889 | 3 488 402 |
San Marino | 31 247 | 577 070 |
Sao Tome and Principe | 188 098 | 3 473 794 |
Saudi Arabia | 28 287 855 | 522 420 106 |
Senegal | 13 726 021 | 253 492 156 |
Serbia | 7 223 887 | 133 410 745 |
Seychelles | 88 303 | 1 630 780 |
Sierra Leone | 5 978 727 | 110 415 130 |
Singapore | 5 312 400 | 98 109 403 |
Sint Maarten (Dutch part) | 39 088 | 721 877 |
Slovak Republic | 5 407 579 | 99 867 169 |
Slovenia | 2 057 159 | 37 991 612 |
Solomon Islands | 549 598 | 10 149 976 |
Somalia | 10 195 134 | 188 283 735 |
South Africa | 58 560 000 | 1 045 571 428 |
South Sudan | 10 837 527 | 200 147 449 |
Spain | 46 761 264 | 863 587 024 |
Sri Lanka | 20 328 000 | 375 417 504 |
St. Kitts and Nevis | 53 584 | 989 589 |
St. Lucia | 180 870 | 3 340 307 |
St. Martin (French part) | 30 959 | 571 751 |
St. Vincent and the Grenadines | 109 373 | 2 019 901 |
Sudan | 37 195 349 | 686 923 705 |
Suriname | 534 541 | 9 871 903 |
Swaziland | 1 230 985 | 22 733 831 |
Sweden | 9 519 374 | 175 803 799 |
Switzerland | 7 996 861 | 147 686 029 |
Syrian Arab Republic | 22 399 254 | 413 669 423 |
Tajikistan | 8 008 990 | 147 910 027 |
Tanzania | 47 783 107 | 882 458 420 |
Thailand | 66 785 001 | 1 233 385 398 |
Timor-Leste | 1 210 233 | 22 350 583 |
Togo | 6 642 928 | 122 681 594 |
Tonga | 104 941 | 1 938 050 |
Trinidad and Tobago | 1 337 439 | 24 699 823 |
Tunisia | 10 777 500 | 199 038 870 |
Turkey | 73 997 128 | 1 366 578 960 |
Turkmenistan | 5 172 931 | 95 533 690 |
Turks and Caicos Islands | 32 427 | 598 862 |
Tuvalu | 9 860 | 182 094 |
Uganda | 36 345 860 | 671 235 342 |
Ukraine | 45 593 300 | 842 017 064 |
United Arab Emirates | 9 205 651 | 170 009 963 |
United Kingdom | 63 612 729 | 1 174 799 879 |
United States | 313 914 040 | 5 797 364 491 |
Uruguay | 3 395 253 | 62 703 532 |
Uzbekistan | 29 774 500 | 549 875 466 |
Vanuatu | 247 262 | 4 566 435 |
Venezuela, RB | 29 954 782 | 553 204 914 |
Vietnam | 88 772 900 | 1 639 457 917 |
Virgin Islands (U.S.) | 105 275 | 1 944 219 |
West Bank and Gaza | 4 046 901 | 74 738 168 |
Yemen, Rep. | 23 852 409 | 440 506 289 |
Zambia | 14 075 099 | 259 938 928 |
Zimbabwe | 13 724 317 | 253 460 686 |
Welcome to leave your comments below.
How much of this market are looking to take?