How Big Is My Local Detergent Market?

Global Laundry Detergent Market Size

Best kept secret... Revealed...

If you do a quick search on Google you will find out that these numbers are not readily available. As the global detergent giants do not want you to know this figure.

The global laundry detergent market is worth approximately $ 130 billion (USD) per year.

The reason they don't want entrepreneurs to know this figure is that they want to keep this market to themselves.

I have discovered a way to penetrate this market and take the lion's share no matter where you are.

What I am revealing here has never been revealed before.

 

Usage per person formula

I have been in the detergent industry for about 24 years and I have developed a very simple, yet effective model to work out your local or national laundry detergent market size in kg's and in USD.

The formula is worked on an average of 6.84 kgs per person per annum which is a basic average estimate for rich and poor.

Therefore if your population is 1 000 000 people your market size is

1 000 000 x 6.84 kg = 6 840 000 kgs per annum

How much is this worth in USD?

On average a kg will sell for about $2.70 (USD)

Therefore your market is worth about: $18 million per year.


6 840 000 kg  x $2.70 = $18 468 000 

 

How much of your local market do you aim to take? 

At Lion brands we help you take the Lions share of your market with BIOMatic Ultra.

BIOMatic banner_img_21

For a quick guide you can enter your country in the search bar below and find out estimated USD value of your detergent market.

Once you have found your country you can work out how much of that area you want to own. 

Your market size ________  X  your  % market share __________ = $______________

Find out how to take the Lion's share of your local detergent market

Global Laundry Market Size By Country

 

Country in Alphabetical OrderPopulationValue USD
Global7 029 858 130129 827 419 945
Afghanistan29 824 536550 799 531
Albania3 162 08358 397 349
Algeria38 481 705710 680 128
American Samoa55 1281 018 104
Andorra78 3601 447 152
Angola20 820 525384 513 456
Antigua and Barbuda89 0691 644 926
Argentina41 086 927758 793 368
Armenia2 969 08154 832 988
Aruba102 3841 890 828
Australia22 722 000419 629 896
Austria8 429 991155 685 074
Azerbaijan9 295 784171 674 539
Bahamas, The371 9606 869 357
Bahrain1 317 82724 337 629
Bangladesh154 695 3682 856 914 056
Barbados283 2215 230 525
Belarus9 464 000174 781 152
Belgium11 128 246205 516 447
Belize324 0605 984 740
Benin10 050 702185 616 365
Bermuda64 8061 196 837
Bhutan741 82213 699 969
Bolivia10 496 285193 845 391
Bosnia and Herzegovina3 833 91670 804 761
Botswana2 003 91037 008 210
Brazil198 656 0193 668 779 359
Brunei Darussalam412 2387 613 211
Bulgaria7 305 888134 925 140
Burkina Faso16 460 141303 985 884
Burundi9 849 569181 901 840
Cabo Verde494 4019 130 598
Cambodia14 864 646274 520 282
Cameroon21 699 631400 748 785
Canada34 754 312641 842 634
Caribbean small states6 964 458128 619 610
Cayman Islands57 5701 063 203
Central African Republic4 525 20983 571 560
Chad12 448 175229 892 896
Channel Islands161 2352 977 688
Chile17 464 814322 540 185
China1 350 695 00024 944 635 260
Colombia47 704 427881 005 358
Comoros717 50313 250 845
Congo, Dem. Rep.65 705 0931 213 441 658
Congo, Rep.4 337 05180 096 658
Costa Rica4 805 29588 744 188
Cote d'Ivoire19 839 750366 400 503
Croatia4 267 60078 814 037
Cuba11 270 957208 152 034
Curacao152 0562 808 170
Cyprus1 128 99420 850 261
Czech Republic10 510 785194 113 177
Denmark5 591 572103 265 152
Djibouti859 65215 876 053
Dominica71 6841 323 860
Dominican Republic10 276 621189 788 637
Ecuador15 492 264286 111 132
Egypt, Arab Rep.80 721 8741 490 771 569
El Salvador6 297 394116 300 272
Equatorial Guinea736 29613 597 915
Eritrea6 130 922113 225 867
Estonia1 329 30124 549 531
Ethiopia91 728 8491 694 048 383
Faeroe Islands49 506914 277
Fiji874 74216 154 735
Finland5 413 97199 985 216
France65 696 6891 213 286 452
French Polynesia273 8145 056 797
Gabon1 632 57230 150 340
Gambia, The1 791 22533 080 343
Georgia4 490 70082 934 248
Germany80 425 8231 485 304 099
Ghana25 366 462468 467 820
Greece11 092 771204 861 295
Greenland56 8101 049 167
Grenada105 4831 948 060
Guam162 8103 006 775
Guatemala15 082 831278 549 723
Guinea11 451 273211 482 110
Guinea-Bissau1 663 55830 722 589
Guyana795 36914 688 875
Haiti10 173 775187 889 277
Honduras7 935 846146 559 204
Hong Kong SAR, China7 154 600132 131 153
Hungary9 920 362183 209 245
Iceland320 7165 922 983
India1 236 686 73222 839 130 567
Indonesia246 864 1914 559 087 879
Iran, Islamic Rep.76 424 4431 411 406 613
Iraq32 578 209601 654 364
Ireland4 586 89784 710 814
Isle of Man85 2841 575 025
Israel7 910 500146 091 114
Italy59 539 7171 099 579 494
Jamaica2 707 80550 007 743
Japan127 561 4892 355 805 579
Jordan6 318 000116 680 824
Kazakhstan16 791 425310 104 037
Kenya43 178 141797 413 908
Kiribati100 7861 861 316
Korea, Dem. Rep.24 763 188457 326 556
Korea, Rep.50 004 441923 482 016
Kosovo1 807 10633 373 634
Kuwait3 250 49660 030 160
Kyrgyz Republic5 607 200103 553 770
Lao PDR6 645 827122 735 133
Latvia2 034 31937 569 803
Lebanon4 424 88881 718 832
Lesotho2 051 54537 887 933
Liberia4 190 43577 388 954
Libya6 154 623113 663 578
Liechtenstein36 656676 963
Lithuania2 987 77355 178 192
Luxembourg530 9469 805 511
Macao SAR, China556 78310 282 668
Macedonia, FYR2 105 57538 885 759
Madagascar22 293 914411 724 004
Malawi15 906 483293 760 928
Malaysia29 239 927540 002 972
Maldives338 4426 250 347
Mali14 853 572274 315 768
Malta419 4557 746 495
Marshall Islands52 555970 586
Mauritania3 796 14170 107 132
Mauritius1 291 45623 850 609
Mexico120 847 4772 231 811 205
Micronesia, Fed. Sts.103 3951 909 499
Moldova3 559 51965 737 197
Monaco37 579694 009
Mongolia2 796 48451 645 467
Montenegro621 08111 470 124
Morocco32 521 143600 600 469
Mozambique25 203 395465 456 299
Myanmar52 797 319975 060 887
Namibia2 259 39341 726 470
Nepal27 474 377507 396 794
Netherlands16 754 962309 430 638
New Caledonia258 1214 766 979
New Zealand4 433 10081 870 491
Nicaragua5 991 733110 655 325
Niger17 157 042316 856 252
Nigeria168 833 7763 118 022 175
Northern Mariana Islands53 305984 437
Norway5 018 57392 683 006
Oman3 314 00161 202 970
Pacific island small states2 252 78241 604 378
Pakistan179 160 1113 308 728 930
Palau20 754383 285
Panama3 802 28170 220 526
Papua New Guinea7 167 010132 360 341
Paraguay6 687 361123 502 183
Peru29 987 800553 814 690
Philippines96 706 7641 785 980 518
Poland38 535 873711 680 503
Portugal10 514 844194 188 139
Puerto Rico3 667 08467 723 707
Qatar2 050 51437 868 893
Romania20 076 727370 776 994
Russian Federation143 533 0002 650 767 444
Rwanda11 457 801211 602 669
Samoa188 8893 488 402
San Marino31 247577 070
Sao Tome and Principe188 0983 473 794
Saudi Arabia28 287 855522 420 106
Senegal13 726 021253 492 156
Serbia7 223 887133 410 745
Seychelles88 3031 630 780
Sierra Leone5 978 727110 415 130
Singapore5 312 40098 109 403
Sint Maarten (Dutch part)39 088721 877
Slovak Republic5 407 57999 867 169
Slovenia2 057 15937 991 612
Solomon Islands549 59810 149 976
Somalia10 195 134188 283 735
South Africa58 560 0001 045 571 428
South Sudan10 837 527200 147 449
Spain46 761 264863 587 024
Sri Lanka20 328 000375 417 504
St. Kitts and Nevis53 584989 589
St. Lucia180 8703 340 307
St. Martin (French part)30 959571 751
St. Vincent and the Grenadines109 3732 019 901
Sudan37 195 349686 923 705
Suriname534 5419 871 903
Swaziland1 230 98522 733 831
Sweden9 519 374175 803 799
Switzerland7 996 861147 686 029
Syrian Arab Republic22 399 254413 669 423
Tajikistan8 008 990147 910 027
Tanzania47 783 107882 458 420
Thailand66 785 0011 233 385 398
Timor-Leste1 210 23322 350 583
Togo6 642 928122 681 594
Tonga104 9411 938 050
Trinidad and Tobago1 337 43924 699 823
Tunisia10 777 500199 038 870
Turkey73 997 1281 366 578 960
Turkmenistan5 172 93195 533 690
Turks and Caicos Islands32 427598 862
Tuvalu9 860182 094
Uganda36 345 860671 235 342
Ukraine45 593 300842 017 064
United Arab Emirates9 205 651170 009 963
United Kingdom63 612 7291 174 799 879
United States313 914 0405 797 364 491
Uruguay3 395 25362 703 532
Uzbekistan29 774 500549 875 466
Vanuatu247 2624 566 435
Venezuela, RB29 954 782553 204 914
Vietnam88 772 9001 639 457 917
Virgin Islands (U.S.)105 2751 944 219
West Bank and Gaza4 046 90174 738 168
Yemen, Rep.23 852 409440 506 289
Zambia14 075 099259 938 928
Zimbabwe13 724 317253 460 686

 

Welcome to leave your comments below.

How much of this market are looking to take?

(2) comments

Add Your Reply